Karakteristik Teknis:
Daya Output | : | 0.12 up to 370 kW |
Kutub | : | II up to VIII |
Frame | : | 71 up to 355M/L |
Tegangan | : | 220-240/380-415 // 460 V (up to frame 100L) |
380-415/660-690 // 460 V (frames 112 and above) | ||
Frekuensi | : | 50 or 60 Hz |
Area Berbahaya | : | Zone 1 and 2, Gas Group IIA and IIB – Gas Group IIB |
Kelas Suhu | : | T4 |
Penandaan Sertifikasi | : | Ex db IIB T4 Gb |
Sistem Pendinginan | : | IC411 – Totally Enclose Fan Cooled (TEFC) |
Tingkat Proteksi | : | IP56 |
Kelas Insulasi | : | F |
Kenaikan Suhu | : | B (80K) |
Suhu Lingkungan | : | -20˚ C to +40˚ C at 1000 masl |
Frame Material | : | Cast iron |
Tutup Bearing | : | Tutup bearing internal DE dan NDE untuk mencegah penjalaran api |
Seal Bearing | : | Lip Seal frame 90 hingga 280 (semua kutub) 315 hingga 355 (2-kutub) |
Taconite 315-355 (4 hingga 8 kutub) | ||
Thermal Tingkat Proteksi | : | Thermistor PTC 150˚ C – 2 wires – one per phase |
Warna Akhir | : | RAL 5010 (IE1 motor) |
RAL 5009 (IE2 motor) | ||
Standar | : | IEC / NEMA |
Lokasi Manufaktur | : | WEG Motores (Brazil) |
Sertifikasi | ||
Badan sertifikasi: BASEEFA atau INERIS | ||
Direktif / Standar: sertifikasi ATEX & IECEx | ||

