Karakteristik Teknis:
Daya Output | : | 0.37 up to 330 kW |
Kutub | : | II up to VIII |
Frame | : | 90S/L up to 355M/L |
Tegangan | : | 220-240/380-415 V (up to frame 100L) |
380-415/660 V (frames 112 and above) | ||
Frekuensi | : | 50 or 60 Hz |
Area Berbahaya | : | Zone 1 – Gas Group IIB |
Kelas Suhu | : | T4 (with inverter application T3) |
Penandaan Sertifikasi | : | Ex db IIB T4 Gb |
Sistem Pendinginan | : | IC411 – Totally Enclose Fan Cooled (TEFC) |
Tingkat Proteksi | : | IP55 |
Kelas Insulasi | : | F |
Kenaikan Suhu | : | B (80K) |
Suhu Lingkungan | : | -20˚ C to +40˚ C at 1000 m.a.s.l. |
Frame Material | : | Cast iron |
Tutup Bearing | : | Tutup bearing internal DE dan NDE untuk mencegah penjalaran api |
Seal Bearing | : | Lip Seal frame 90 hingga 280 (semua kutub) 315 hingga 355 (2-kutub) |
Taconite 315-355 (4 hingga 8 kutub) | ||
Thermal Tingkat Proteksi | : | Thermistor PTC 150˚ C – 2 wires – one per phase |
Warna Akhir | : | RAL 5010 (IE1 motor) |
RAL 5009 (IE2 motor) | ||
Standar | : | IEC / NEMA |
Lokasi Manufaktur | : | WEG Motores (Brazil) |
Sertifikasi TÜV Rheinland ATEX & IECEx certification |

