Potência | : | 0.12 up to 315 kW |
Polos | : | II, IV, VI, and VIII |
Carcaça | : | 63 up to 355 M/L |
Tensão | : | Three-phase multi-voltage |
Up to 4kW: 220-240/380-415 // 440-460 V, 50Hz // 60Hz | ||
4kW and above: 380-415/660-690 // 440-460 V, 50Hz // 60Hz | ||
Sistema de Refrigeração | : | IC 411 – Totally Enclosed Fan Cooled (TEFC) |
Grau de Proteção | : | IP55 |
Frame Material | : | Cas Iron |
Rotor | : | Aluminium Die Cast |
Shaft Material | : | AISI 1040/45 and 4140 for frame 315L and up 355M/L |
Método de Impregnação | : | Impregnação Dip and Bake (carcaça 63 a 200L) |
Impregnação Continuous Resin Flow (carcaça 225S/M a 355M/L | ||
Classe de Isolamento | : | F |
Elevação de Temperatura | : | B (80K) |
Temperatura Ambiente | : | 40˚ C at 1000 masl |
Service Factor | : | 1 |
Design | : | N |
Duty Cycle | : | Continuous – S1 |
Terminal Block | : | BMC 6 pin terminals |
Rolamento | : | Ball (ZZ up to 200) |
Vedação | : | Vedação V-Ring |
Dreno | : | Borracha |
Terminais de Aterramento | : | Single – one inside in the terminal box (frame 60 up to 200) |
Double – one inside in the terminal box and one outside on the frame (frame 225S/M and above) | ||
Rosca da Caixa de Ligação | : | Metrix threaded cable entries |
Pintura | : | 207A (C3 – According ISO 12944) |
Cor de Acabamento | : | RAL 5009 |
Norma | : | IEC / NEMA |
Local de Fabricação | : | WEG Motores (Brazil) |
Erro: Formulário de contato não encontrado.

