Technical Characteristics:
Output | : | 0.12 up to 450 kW |
Poles | : | II up to VIII |
Frame | : | 63 up to 355A/B |
Voltage | : | 220-240/380-415 // 460 V (up to frame 100L) |
380-415/660-690 // 460 V (frames 112 and above) | ||
Frequency | : | 50 or 60 Hz |
Hazardous Area | : | Zone 2 – Gas Group IIA and IIB and IIC |
Temperature Class | : | Zone 22 – Dust Groups IIIA and IIIB |
Certification Marking | : | Ex ec IIC T3 Gc / Ex tc IIIB T125 ˚ C Dc |
Enclosure | : | IC411 – Totally Enclose Fan Cooled (TEFC) |
Protection | : | IP55 |
Insulation Class | : | F |
Temperature Rise | : | B (80K) |
Ambient Temperature | : | -20˚ C to +40˚ C at 1000 m.a.s.l. |
Frame Material | : | Cast iron |
Thermal Protection | : | Thermistor PTC 140˚ C (Dust) and Thermistor PTC 155˚ C (Gas) |
Painting Plan | : | 205P (C4 according to ISO 12944) |
Finish Colour | : | RAL 5009 |
Standard | : | IEC / NEMA |
Manufacturing Site | : | WEG Motores (Brazil) |
Certification | ||
ATEX & IECEx certification | ||

