Technical Characteristics:
Output | : | 0.12 up to 370 kW |
Poles | : | II up to VIII |
Frame | : | 71 up to 355M/L |
Voltage | : | 220-240/380-415 // 460 V (up to frame 100L) |
380-415/660-690 // 460 V (frames 112 and above) | ||
Frequency | : | 50 or 60 Hz |
Hazardous Area | : | Zone 1 and 2, Gas Group IIA and IIB – Gas Group IIB |
Temperature Class | : | T4 |
Certification Marking | : | Ex db IIB T4 Gb |
Enclosure | : | IC411 – Totally Enclose Fan Cooled (TEFC) |
Protection | : | IP56 |
Insulation Class | : | F |
Temperature Rise | : | B (80K) |
Ambient Temperature | : | -20˚ C to +40˚ C at 1000 masl |
Frame Material | : | Cast iron |
Bearing Cap | : | Internal DE and NDE bearing cap to prevent flame propagation |
Bearing Seals | : | Lip Seal frame 90 up to 280 (all poles) 315 up to 355 (2-pole) |
Taconite 315-355 (4 up to 8 poles) | ||
Thermal Protection | : | Thermistor PTC 150˚ C – 2 wires – one per phase |
Finish Colour | : | RAL 5010 (IE1 motor) |
RAL 5009 (IE2 motor) | ||
Standard | : | IEC / NEMA |
Manufacturing Site | : | WEG Motores (Brazil) |
Certification | ||
Certifying body: BASEEFA or INERIS | ||
Directive / Standards: ATEX & IECEx certification | ||

